Tax Sale of Lands
Pursuant to Section 254 of the Community Charter and Section 645 and 647 (1) of the Local Government Act, notice is hereby given that the City of Prince George Annual Tax Sale will be held on September 28, 2026 at 10:00 am in the Council Chambers at City Hall, 1100 Patricia Boulevard, Prince George, BC.
Unless full payment of the outstanding delinquent taxes, plus the necessary interest to date of payment is received prior to the aforementioned time and date, the properties listed below shall be offered for sale by public auction.
In the case of all properties, the City of Prince George makes no representation express or implied as to the condition or quality of the properties being offered for sale. It is the buyer’s responsibility to satisfy themselves regarding the condition/potential of the property. The purchase of a tax sale property is subject to tax under the Property Transfer Tax Act on the fair market value of the property.
| Folio | Civic | BCA Short Legal | Upset Price |
|---|---|---|---|
| 00-00922-000 | 1395 2ND AVE | LT 2 BLK 45 DL 343 PL 1268 | 39,759.13 |
| 00-00940-000 | 1386 1370 3RD AVE | LT 18 BLK 45 DL 343 PL 1268 | 239,252.10 |
| 00-02654-000 | 2182 ROSS CRES | LT 10 BLK 122 PL 1268 DL 343 CARIBOO | 2,912.11 |
| 00-02940-000 | 1299 3RD AVE | LT 2 BLK 133 DL 343 PL 1268 | 138,350.34 |
| 00-02949-000 | 1205 3RD AVE | LT 10 BLK 133 DL 343 PL 1268 | 104,666.39 |
| 00-02984-000 | 356 GEORGE ST | LT 5 BLK 135 DL 343 PL 1268 | 56,681.13 |
| 00-05816-000 | 1656 VICTORIA ST | LT 12 BLK 269 DL 343 PL 1268 | 70,662.80 |
| 00-05820-000 | 1602 VICTORIA ST | LT 18 BLK 269 DL 343 PL 1268 | 78,651.57 |
| 00-06206-000 | 1231 1233 17TH AVE | LT 2 BLK 286 DL 343 PL 1268 | 36,114.73 |
| 00-06636-000 | 1824 KENWOOD ST | LT 18 BLK 308 DL 343 PL 1268 | 12,598.51 |
| 00-07880-080 | 1983 1911 RIVER RD | LT 5 PL PGP40122 DL 343 CARIBOO | 633,614.97 |
| 00-08105-000 | 1027 CARNEY ST | LT 11 BLK 5 DL 1429 PL 646 | 20,877.23 |
| 00-08346-000 | 2550 15TH AVE | LT 24 BLK 14 DL 1429 PL 646 | 12,637.64 |
| 00-15154-000 | 485 MOFFAT ST S | LT 2 BLK 49 DL 937 PL 752 | 13,301.58 |
| 00-15170-000 | 436 NICHOLSON ST S | LT 17 BLK 49 DL 937 PL 752 | 18,980.03 |
| 00-15972-000 | 253 JOHNSON ST | LT 6 BLK 83 DL 937 PL 752 | 15,746.17 |
| 00-15978-000 | 205 JOHNSON ST | LT 12 BLK 83 DL 937 PL 752 | 13,489.30 |
| 00-16180-000 | 2500 2ND AVE | LT 9 DL 937 PL 9107 | 14,542.16 |
| 00-17172-000 | 392 MOFFAT ST N | LT B DL 938 PL 15873 | 22,946.11 |
| 00-20402-000 | 1204 POWELL AVE | LT 29 DL 2507 PL 15185 | 17,475.92 |
| 00-20493-000 | 1399 MANSON CRES | LT 120 DL 2507 PL 15185 | 12,713.01 |
| 00-20911-021 | BLDG A 1023 CENTRAL ST W | LT 1 DL 936 PL BCP40770 | 363,091.83 |
| 00-21151-000 | 4433 1ST AVE | LT 25 DL 2608 PL 20043 | 13,465.83 |
| 00-21572-130 | 4518 AZURE AVE | LT 65 DL 2507 PL 22809 | 16,033.74 |
| 00-21824-055 | 551 PILOT ST | LT 201 DL 482 PL 20916 | 16,066.93 |
| 00-22347-000 | 139 CONVEYOR ST | LT 9 DL 2610 PL 18880 | 40,389.21 |
| 00-24188-000 | 2539 BYNG AVE | LT 11 DL 8171 PL 19517 | 9,751.95 |
| 00-24775-000 | 2790 FAIRVIEW CRES | LT 46 DL 8175 PL 16074 | 10,627.47 |
| 00-25372-942 | 2420 LINDSAY PL | LT 171 DL 2611 PL 21607 | 14,749.85 |
| 00-26366-228 | H115 1900 STRATHCONA AVE | LT 228 DL 777 PL PGS173 | 3,706.56 |
| 00-26611-005 | 2253 SPRUCE ST | LT A DL 777 PL 26646 | 3,381.80 |
| 00-26662-000 | 2260 REDWOOD ST | LT 14 BLK K DL 777 PL 5566 | 9,931.62 |
| 00-27687-000 | 2307 OAK ST | LT 26 BLK 15 DL 932 PL 796 | 2,139.88 |
| 00-27687-010 | 2309 OAK ST | LT 27 BLK 15 DL 932 PL 796 | 2,139.88 |
| 00-27687-020 | 2311 OAK ST | LT 28 BLK 15 DL 932 PL 796 | 2,139.88 |
| 00-27690-000 | 2365 OAK ST | LT 34 BLK 15 DL 932 PL 796 | 13,305.86 |
| 00-28467-000 | 2757 2755 NORWOOD ST | LT 19 BLK 8 DL 1426 PL 721 | 14,661.61 |
| 00-29625-004 | 8875 WILLOW CALE RD | LT 2 DL 749 PL BCP41575 | 726,727.26 |
| 00-29743-000 | 1024 GREAT ST | LT B DL 745 PL 19882 | 929,464.30 |
| 00-30175-110 | 539 ALGOMA CRES | LT 2 DL 751 PL 26430 | 620,366.32 |
| 00-30225-060 | 9841 MILWAUKEE WAY | LT 12 DL 751 PL 25498 | 49,207.04 |
| 90-05304-000 | 1450 CROCKER RD | DL 483 | 135,408.24 |
| 90-06776-000 | 1704 OLD CARIBOO HWY | LT 5 DL 632 PL PGP10099 | 10,680.26 |
| 90-07535-002 | 2127 MCLAREN RD W | LT 2 DL 635 PL PGP37455 | 6,249.08 |
| 90-09460-628 | 7715 LEMOYNE DR | LT 65 DL 754 PL 21798 | 13,010.56 |
| 90-09482-005 | 6796 CHECKLEY RD | LT 1 DL 754 PL BCP27966 | 22,607.98 |
| 90-11503-007 | 4104 BARNES DR | LT 7 DL 905 PL 27754 | 30,924.72 |
| 90-12312-015 | 563 BLACKBURN RD N | LT A DL 954 PL 29844 | 10,840.42 |
| 90-12444-000 | 378 BLACKBURN RD N | LT 6 DL 957 PL 9675 | 10,743.02 |
| 90-14751-000 | 6384 VEEKEN RD | LT 1 DL 1547 PL 9998 | 5,461.58 |
| 90-16911-000 | 9070 BUCKINGHAM RD | BLK 21 DL 1593 PL 1385 | 11,779.03 |
| 90-17412-001 | 8318 BUNCE RD | LT 2 DL 1598 PL PGP39090 | 14,463.94 |
| 90-17805-000 | 7792 DOW RD | LT 90 DL 1599 PL 15792 | 14,327.45 |
| 90-18117-423 | 209 3015 ST ANNE CRES | LT 9 DL 1605 PL PGS197 | 15,026.43 |
| 90-19791-100 | 5223 MARLEAU RD | LT 1 DL 2003 PL PGP36193 | 16,826.86 |
| 90-20082-040 | 8295 NORTH NECHAKO RD | LT 4 DL 2099 PL 27669 | 323.40 |
| 90-22236-000 | 4816 CHIEF LAKE RD | LT 9 DL 2424 PL 10807 | 10,818.26 |
| 90-23021-003 | 9219 KELLY RD N | LT 3 DL 2425 PL 21174 | 9,628.20 |
| 90-24025-000 | 0 HART HWY | DL 2432 | 6,392.18 |
| 90-24315-002 | 4185 JADE DR | LT 1 DL 2433 PL 26351 | 8,760.46 |
| 90-24397-030 | 7792 OPAL DR | LT 14 DL 2433 PL 22369 | 8,252.17 |
| 90-24397-172 | 4058 DIAMOND DR | LT 85 DL 2433 PL 22369 | 15,058.44 |
| 90-26854-310 | 7878 WESTRIDGE DR | BLK 12 DL 3683 PL 1153 | 8,126.30 |
| 90-27353-025 | 1427 GOOSE COUNTRY RD | LT 4 DL 4030 PL PGP34340 | 3,014.70 |
| 90-27929-008 | 2068 KENWORTH RD E | LT 4 DL 4040 PL 28844 | 5,319.50 |
| 90-27929-010 | 2084 KENWORTH RD E | LT 5 DL 4040 PL 28844 | 6,186.98 |
| 90-27969-000 | 4549 BUBA RD | LT 1 DL 4040 PL PGP10289 | 25,145.13 |
| 90-28405-012 | 3628 BELLAMY RD | LT 7 DL 4040 PL 23557 | 14,181.68 |
| 90-31057-009 | 3931 HIGHLAND DR | LT 9 DL 4046 PL 19555 | 15,540.32 |
| 90-31057-146 | 3039 KILLARNEY DR | LT 46 DL 4046 PL 20612 | 21,611.16 |
| 90-31338-219 | 6908 HELM DR | LT 19 DL 4047 PL 19473 | 10,147.97 |
| 90-31338-407 | 6869 DAWSON RD | LT 7 DL 4047 PL 19871 | 10,390.05 |
| 90-32500-005 | 3782 HAZEL DR | LT 5 DL 4047 PL 19740 | 14,369.97 |
| 90-32500-017 | 6152 POPLAR PL | LT 17 DL 4047 PL 19740 | 16,923.27 |
| 90-38653-000 | 7393 CRANBROOK HILL RD | DL 7863 | 37,401.43 |
| 90-40577-000 | 0 CRANBROOK HILL RD | DL 11673 | 7,748.25 |
ATTACHMENT: Public Notice and searchable list of Properties
| QUESTIONS: Contact: Financial Services: revenue@princegeorge.ca | 250.561.7600 (311) | 1st Floor, City Hall |