Public Notice: Tax Sale of Lands

Type(s)
Public Notices

Tax Sale of Lands

Pursuant to Section 254 of the Community Charter and Section 645 and 647 (1) of the Local Government Act, notice is hereby given that the City of Prince George Annual Tax Sale will be held on September 28, 2026 at 10:00 am in the Council Chambers at City Hall, 1100 Patricia Boulevard, Prince George, BC. 

Unless full payment of the outstanding delinquent taxes, plus the necessary interest to date of payment is received prior to the aforementioned time and date, the properties listed below shall be offered for sale by public auction.

In the case of all properties, the City of Prince George makes no representation express or implied as to the condition or quality of the properties being offered for sale. It is the buyer’s responsibility to satisfy themselves regarding the condition/potential of the property. The purchase of a tax sale property is subject to tax under the Property Transfer Tax Act on the fair market value of the property.

  Folio  Civic  BCA Short LegalUpset Price
 00-00922-000   1395 2ND AVELT 2 BLK 45 DL 343 PL 126839,759.13
00-00940-0001386 1370 3RD AVELT 18 BLK 45 DL 343 PL 1268239,252.10  
00-02654-0002182 ROSS CRESLT 10 BLK 122 PL 1268 DL 343 CARIBOO2,912.11
00-02940-0001299 3RD AVELT 2 BLK 133 DL 343 PL 1268138,350.34
00-02949-0001205 3RD AVELT 10 BLK 133 DL 343 PL 1268104,666.39
00-02984-000356 GEORGE STLT 5 BLK 135 DL 343 PL 126856,681.13
00-05816-0001656 VICTORIA STLT 12 BLK 269 DL 343 PL 126870,662.80
00-05820-0001602 VICTORIA STLT 18 BLK 269 DL 343 PL 126878,651.57
00-06206-0001231 1233 17TH AVELT 2 BLK 286 DL 343 PL 126836,114.73
00-06636-0001824 KENWOOD STLT 18 BLK 308 DL 343 PL 126812,598.51
00-07880-0801983 1911 RIVER RDLT 5 PL PGP40122 DL 343 CARIBOO633,614.97
00-08105-0001027 CARNEY STLT 11 BLK 5 DL 1429 PL 64620,877.23
00-08346-0002550 15TH AVELT 24 BLK 14 DL 1429 PL 64612,637.64
00-15154-000485 MOFFAT ST SLT 2 BLK 49 DL 937 PL 75213,301.58
00-15170-000436 NICHOLSON ST SLT 17 BLK 49 DL 937 PL 75218,980.03
00-15972-000253 JOHNSON STLT 6 BLK 83 DL 937 PL 75215,746.17
00-15978-000205 JOHNSON STLT 12 BLK 83 DL 937 PL 75213,489.30
00-16180-0002500 2ND AVELT 9 DL 937 PL 910714,542.16
00-17172-000392 MOFFAT ST NLT B DL 938 PL 1587322,946.11
00-20402-0001204 POWELL AVELT 29 DL 2507 PL 1518517,475.92
00-20493-0001399 MANSON CRESLT 120 DL 2507 PL 1518512,713.01
00-20911-021BLDG A 1023 CENTRAL ST W    LT 1 DL 936 PL BCP40770363,091.83
00-21151-0004433 1ST AVELT 25 DL 2608 PL 2004313,465.83
00-21572-1304518 AZURE AVELT 65 DL 2507 PL 2280916,033.74
00-21824-055551 PILOT STLT 201 DL 482 PL 2091616,066.93
00-22347-000139 CONVEYOR STLT 9 DL 2610 PL 1888040,389.21
00-24188-0002539 BYNG AVELT 11 DL 8171 PL 195179,751.95
00-24775-0002790 FAIRVIEW CRESLT 46 DL 8175 PL 1607410,627.47
00-25372-9422420 LINDSAY PLLT 171 DL 2611 PL 2160714,749.85
00-26366-228H115 1900 STRATHCONA AVELT 228 DL 777 PL PGS1733,706.56
00-26611-0052253 SPRUCE STLT A DL 777 PL 266463,381.80
00-26662-0002260 REDWOOD STLT 14 BLK K DL 777 PL 55669,931.62
00-27687-0002307 OAK STLT 26 BLK 15 DL 932 PL 7962,139.88
00-27687-0102309 OAK STLT 27 BLK 15 DL 932 PL 7962,139.88
00-27687-0202311 OAK STLT 28 BLK 15 DL 932 PL 7962,139.88
00-27690-0002365 OAK STLT 34 BLK 15 DL 932 PL 79613,305.86
00-28467-0002757 2755 NORWOOD STLT 19 BLK 8 DL 1426 PL 72114,661.61
00-29625-0048875 WILLOW CALE RDLT 2 DL 749 PL BCP41575726,727.26
00-29743-0001024 GREAT STLT B DL 745 PL 19882929,464.30
00-30175-110539 ALGOMA CRESLT 2 DL 751 PL 26430620,366.32
00-30225-0609841 MILWAUKEE WAYLT 12 DL 751 PL 2549849,207.04
90-05304-0001450 CROCKER RDDL 483135,408.24
90-06776-0001704 OLD CARIBOO HWYLT 5 DL 632 PL PGP1009910,680.26
90-07535-0022127 MCLAREN RD WLT 2 DL 635 PL PGP374556,249.08
90-09460-6287715 LEMOYNE DRLT 65 DL 754 PL 2179813,010.56
90-09482-0056796 CHECKLEY RDLT 1 DL 754 PL BCP2796622,607.98
90-11503-0074104 BARNES DRLT 7 DL 905 PL 2775430,924.72
90-12312-015563 BLACKBURN RD NLT A DL 954 PL 2984410,840.42
90-12444-000378 BLACKBURN RD NLT 6 DL 957 PL 967510,743.02
90-14751-0006384 VEEKEN RDLT 1 DL 1547 PL 99985,461.58
90-16911-0009070 BUCKINGHAM RDBLK 21 DL 1593 PL 138511,779.03
90-17412-0018318 BUNCE RDLT 2 DL 1598 PL PGP3909014,463.94
90-17805-0007792 DOW RDLT 90 DL 1599 PL 1579214,327.45
90-18117-423209 3015 ST ANNE CRESLT 9 DL 1605 PL PGS19715,026.43
90-19791-1005223 MARLEAU RDLT 1 DL 2003 PL PGP3619316,826.86
90-20082-0408295 NORTH NECHAKO RDLT 4 DL 2099 PL 27669323.40
90-22236-0004816 CHIEF LAKE RDLT 9 DL 2424 PL 1080710,818.26
90-23021-0039219 KELLY RD NLT 3 DL 2425 PL 211749,628.20
90-24025-0000 HART HWYDL 24326,392.18
90-24315-0024185 JADE DRLT 1 DL 2433 PL 263518,760.46
90-24397-0307792 OPAL DRLT 14 DL 2433 PL 223698,252.17
90-24397-1724058 DIAMOND DRLT 85 DL 2433 PL 2236915,058.44
90-26854-3107878 WESTRIDGE DRBLK 12 DL 3683 PL 11538,126.30
90-27353-0251427 GOOSE COUNTRY RDLT 4 DL 4030 PL PGP343403,014.70
90-27929-0082068 KENWORTH RD ELT 4 DL 4040 PL 288445,319.50
90-27929-0102084 KENWORTH RD ELT 5 DL 4040 PL 288446,186.98
90-27969-0004549 BUBA RDLT 1 DL 4040 PL PGP1028925,145.13
90-28405-0123628 BELLAMY RDLT 7 DL 4040 PL 2355714,181.68
90-31057-0093931 HIGHLAND DRLT 9 DL 4046 PL 1955515,540.32
90-31057-1463039 KILLARNEY DRLT 46 DL 4046 PL 2061221,611.16
90-31338-2196908 HELM DRLT 19 DL 4047 PL 1947310,147.97
90-31338-4076869 DAWSON RDLT 7 DL 4047 PL 1987110,390.05
90-32500-0053782 HAZEL DRLT 5 DL 4047 PL 1974014,369.97
90-32500-0176152 POPLAR PLLT 17 DL 4047 PL 1974016,923.27
90-38653-0007393 CRANBROOK HILL RDDL 786337,401.43
90-40577-0000 CRANBROOK HILL RDDL 116737,748.25

ATTACHMENT: Public Notice and searchable list of Properties

QUESTIONS: Contact: Financial Services: revenue@princegeorge.ca | 250.561.7600 (311) | 1st Floor, City Hall